Datos del producto:
|
Número de parte: | 723-47-20403 | Excavador Model: | PC200-7 |
---|---|---|---|
MOQ: | Sistemas 1 | Embalaje: | Nuestro embalaje de Standar: caja plástica de Bag+color |
Número de modelo: | PC200-7 | Material: | PVC de goma de la prenda impermeable de la PU de PTFE |
Garantía: | 3 meses | Color: | Gris del negro de Brown |
Resaltar: | Equipo del sello de la válvula de control PC2007,Equipo del sello de la válvula de control del PVC,anillo o de 723 47 20403 KOMATSU |
Equipo del sello de la válvula de control de Kit Repair Kit For Excavator del sello de la válvula de control PC200-7
Descripción de producto
Podemos suministrarle toda clase de equipos hidráulicos del sello
EQUIPO DEL SELLO DEL CILINDRO 1.BOOM
EQUIPO DEL SELLO DEL CILINDRO 2.ARM
EQUIPO DEL SELLO DEL CILINDRO 3.BUCKET
EQUIPO DE LA JUNTA 4.CENTER
EQUIPO DEL SELLO 5.ADJUSTER
EQUIPO DEL SELLO 6.LEVER/EQUIPO DEL SELLO DE LA VÁLVULA EXPERIMENTAL
EQUIPO DEL SELLO DE LA BOMBA 7.MAIN
EQUIPO DEL SELLO DEL MOTOR 8.TRAVEL
EQUIPO DEL SELLO DEL MOTOR 9.SWING
EQUIPO DEL SELLO DE LA BOMBA DE /PLUNGER DEL EQUIPO DEL SELLO DE LA VÁLVULA 10.REGULATOR
EQUIPO DEL SELLO DE LA VÁLVULA 11.CONTROL
EQUIPO DEL SELLO DE LA BOMBA 12.GEAR
JUNTA 13.PUMP
TIPO | EQUIPO DEL SELLO |
MODELO |
PC200-7 |
MARCA | BEBÉ |
USO | EXCAVADOR |
modelo | tamaño (milímetros) | modelo | tamaño (milímetros) | modelo | tamaño (milímetros) |
P3 | 2.8*1.9 | P43 | 42.7*3.5 | P210 | 209.5*8.4 |
P4 | 3.8*1.9 | P44 | 43.7*3.5 | P220 | 219.5*8.4 |
P5 | 4.8*1.9 | P45 | 44.7*3.5 | P225 | 224.5*8.4 |
P6 | 5.8*1.9 | P46 | 45.7*3.5 | P230 | 229.5*8.4 |
P7 | 6.8*1.9 | P47 | 46.7*3.5 | P240 | 239.5*8.4 |
P8 | 7.8*1.9 | P48 | 47.7*3.5 | P245 | 244.5*8.4 |
P9 | 8.8*1.9 | P48A | 47.6*5.7 | P250 | 249.5*8.4 |
P9A | 8.8*2.4 | P49 | 48.7*3.5 | P260 | 259.5*8.4 |
P10 | 9.8*1.9 | P50 | 49.7*3.5 | P270 | P269.5*8.4 |
P10A | 9.8*2.4 | P50A | 49.6*5.7 | P280 | 279.5*8.4 |
P11 | 10.8*2.4 | P52 | 51.6*5.7 | P285 | 284.5*8.4 |
P11.2 | 11*2.4 | P55 | 54.6*5.7 | P290 | 289.5*8.4 |
P12 | 11.8*2.4 | P58 | 57.6*5.7 | P295 | 294.5*8.4 |
P12.5 | 12.3*2.4 | P60 | 59.6*5.7 | P300 | 299.5*8.4 |
P13 | 12.8*2.4 | P60A | 59.6*8.4 | P310 | 309.5*8.4 |
P14 | 13.8*2.4 | P62 | 61.6*5.7 | P315 | 314.5*8.4 |
P15 | 14.8*2.4 | P62A | 61.6*8.4 | P320 | 319.5*8.4 |
P16 | 15.8*2.4 | P65 | 64.6*5.7 | P330 | 329.5*8.4 |
P17 | 16.8*2.4 | P65A | 64.6*8.4 | P335 | 334.5*8.4 |
P18 | 17.8*2.4 | P67 | 66.6*5.7 | P340 | 339.5*8.4 |
P19 | 18.8*2.4 | P70 | 69.6*5.7 | P345 | 344.5*8.4 |
P20 | 19.8*2.4 | P75 | 74.6*5.7 | P350 | 349.5*8.4 |
P21 | 20.8*2.4 | P80 | 79.6*5.7 | P355 | 354.5*8.4 |
P22 | 21.8*2.4 | P85 | 84.6*5.7 | P360 | 359.5*8.4 |
P22.4 | 22.1*3.5 | P90 | 89.6*5.7 | P365 | 364.5*8.4 |
P22A | 21.7*3.5 | P95 | 94.6*5.7 | P370 | 369.5*8.4 |
P23 | 22.7*3.5 | P100 | 99.6*5.7 | P380 | 379.5*8.4 |
P24 | 23.7*3.5 | P105 | 104.6*5.7 | P390 | 389.5*8.4 |
P25 | 24.7*3.5 | P110 | 109.6*5.7 | P400 | 399.5*8.4 |
P25.5 | 25.2*3.5 | P115 | 114.6*5.7 | P410 | 409.5*8.4 |
P26 | 25.7*3.5 | P120 | 119.6*5.7 | P420 | 419.5*8.4 |
P27 | 26.7*3.5 | P125 | 124.6*5.7 | P460 | 459.5*8.4 |
P28 | 27.7*3.5 | P130 | 129.6*5.7 | P56 | 55.6*5.7 |
P29 | 28.7*3.5 | P135 | 134.6*5.4 | P205 | 204.4*8.4 |
P30 | 29.7*3.5 | P140 | 139.6*5.7 | P215 | 214.4*8.4 |
P31 | 30.7*3.5 | P145 | 144.6*5.7 | P235 | 234.4*8.4 |
P32 | 31.7*3.5 | P150 | 149.6*5.7 | P275 | 274.4*8.4 |
P33 | 32.9*3.5 | P150A | 149.5*8.4 | ||
P34 | 33.7*3.5 | P155 | 154.5*8.4 | ||
P35 | 34.7*3.5 | P160 | 159.5*8.4 | ||
P36 | 35.7*3.5 | P165 | 164.5*8.4 | ||
P37 | 36.7*3.5 | P170 | 169.5*8.4 | ||
P38 | 37.7*3.5 | P175 | 174.5*8.4 | ||
P39 | 38.7*3.5 | P180 | 179.5*8.4 | ||
P40 | 39.7*3.5 | P185 | 184.5*8.4 | ||
P40A | 39.6*5.7 | P190 | 189.5*8.4 | ||
P41 | 40.7*3.5 | P195 | 194.5*8.4 | ||
P42 | 41.7*3.5 | P200 | 199.5*8.4 |
Empaquetado y envío
Persona de Contacto: Mr. Dong
Teléfono: +8618665709049